Technische Daten
| Brand | Samsung |
|---|---|
| Model | OH75F |
| Size | 75 Inch |
| Diagonal | 189,23 cm |
| Format | 16:9 |
| Contrast | 5000:1 |
| Luminance [cd/m²] | 2500 |
| Native Resolution | 1920 x 1080 |
| Compatible signal | HDCP 2.2, HDMI 1.4 (2), HDBaseT(LAN Common), Stereo mini Jack, USB 2.0 |
| Features | 178° viewing angle, 24/7-continuous operation, Auto Brightness Control, IP5x-certification (Staubschutz), MagicInfo S4, Non-Glare Panel, Pivot Display, Safety glass (IK-10 Level, Anti Graffiti), SSSP 4.0 |












The View - LED wall 130 Inch Full HD - 1,5 mm Samsung IF015H rent
bracket - The View rent
88 Inch UHD - LG 88BH7D rent
75 Inch UHD E-board - Samsung QB75N-W rent