Technische Daten
| Brand | HTC |
|---|---|
| Model | Vive |
| Display | 2 x OLED with each 1080 x 1200 pixel, 90 Hz, Low-Persistence |
| Typ | Head-Mounted Display |
| Field of vision | 110 Grad |
| Tracking | Lighthouse, Gyrometer, acceleration sensor |
| Application type | Sitting, Standing, Room filling (maximal 4,5 m x 4,5 m) |
| Operation | 2 Motion controller included |
| Platforms | Windows, Mac OS X, Linux |
| Software Interfaces | SteamVR, OpenVR |
| Accessories | 2 x Manfrotto 5001B Nano Tripod, 2 x Movoja Tripod Attachment, Adapter-Kabel mini Displayport auf Displayport 4K, VR-Case |



