Technische Daten
| Brand | Blackmagic |
|---|---|
| Model | HyperDeck Studio Pro |
| Compatible signal | 2x XLR, 4 x SDI Out, 8 x HDMI, Ethernet, SDI In |
| Steuerung | 12 Tasten für die Operation und Menüsteuerung auf 2,2"-Farbdisplay, RS-422-Decksteuerung, SDI-Start/-Stopp, Timecode Run |
| SD-Videonormen | 525i/59,94 NTSC, 625i/50 PAL |
| HD-Videonormen | 720p/50, 720p/59,94, 720p/60, 1080p/23,98, 1080p/24, 1080p/25, 1080p/29,97, 1080p/30, 1080p/50, 1080p/59,94, 1080p/60, 1080PsF/23,98, 1080PsF/24, 1080PsF/25, 1080PsF/29,97, 1080PsF/30, 1080i/50, 1080i/59,94, 1080i/60 |
| Ultra-HD-Videonormen | 2160p/23,98, 2160p/24, 2160p/25, 2160p/29,97, 2160p/30 |
| SDI-Konformität | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 425M Level B |
| SDI-Metadatenunterstützung | Timecode: HD RP188, Geschlossene Untertitel: CEA-708 |
| Audioabtastfrequenz | Standard- Fernsehabtastrate von 48 kHz und 24 Bit |
| Videoabtastfrequenz | 4:2:2 |
| Farbgenauigkeit | 10 Bit |
| Farbraum | REC 601, REC 709 |
| Speicherträger | 2 SSDs für SD-, HD- und Ultra-HD-Aufzeichnungen |
| Speicherträgertyp | SATA-II oder SATA-III Solid State Disks |




camera - Panasonic AG-HPX250 rent
camera - JVC GY-HM150E rent
hard disc recorder - Blackmagic HyperDeck Studio Pro 3G rent