Technische Daten
| Size | 65 Inch |
|---|---|
| Diagonal | 163,83 cm |
| Format | 16:9 |
| Contrast | 5000:1 |
| Luminance [cd/m²] | 450 |
| Native Resolution | 1920 x 1080 |
| Compatible signal | Cinch Video, D-sub 15pin (VGA), DisplayPort, DVI-D in, DVI-D out, HDMI, USB, YUV Component (RGB) |
| Technology | 2-point-touch-detection, a-si TFT/DID, Multi-Touch, Optical Touch |
| Brand | Samsung |
| Model | SyncMaster ME65B LED |
| Features | 1 kg, Intern speaker, LED LCD, Play back data directly via USB, Video Wall Function |
| Colour | Black |







65 Inch Multi-Touch-Display - Samsung MD65C + CY-TE65LCC rent